| Spesifikasi : | ||
|---|---|---|
| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2020, June 24 |
| Status | Available. Released 2020, July 03 | |
| BODY | Dimensions | 164.4 x 75 x 9 mm (6.47 x 2.95 x 0.35 in) |
| Weight | 195 g (6.88 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) Weather-sealed ports dan loudspeaker |
|
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.5 inches, 102.0 cm2 (~82.7% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Protection | Corning Gorilla Glass 3 480 nits max brightness (advertised) |
|
| PLATFORM | OS | Android 10, realme UI 1.0 |
| Chipset | Mediatek Helio G70 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | |
| GPU | Mali-G52 2EEMC2 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 32GB 2GB RAM eMMC 5.1 |
|
| MAIN | Dual | 12 MP, f/1.8, 28mm (wide), 1/2.8", 1.25µm, PDAF 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps, 720p@120fps | |
| SELFIE | Single | 5 MP, f/2.4, 27mm (wide), 1/5", 1.12µm |
| CAMERA | Features | HDR, panorama |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
| Charging | Charging 10W | |
| MISC | Colors | Frozen Blue, Blazing Red |
| Models | RMX2027, RMX2020 | |
| Price | About 100 EUR | |
| TESTS | Performance | AnTuTu: 192223 (v8) GeekBench: 1262 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
Minggu, 01 November 2020
Spesifikasi Realme C3i
Langganan:
Posting Komentar (Atom)

Tidak ada komentar:
Posting Komentar